Size Chart
Size | Shirt Length (cm) | Chest/Bust (cm) | Height (cm) |
---|---|---|---|
Small | 80 | 108 | 170+ |
Medium | 82 | 114 | 175+ |
Large | 84 | 120 | 180+ |
XL | 86 | 126 | 185+ |
2XL | 88 | 130 | 190+ |
Size | Shirt Length (cm) | Chest/Bust (cm) | Height (cm) |
---|---|---|---|
Small | 80 | 108 | 170+ |
Medium | 82 | 114 | 175+ |
Large | 84 | 120 | 180+ |
XL | 86 | 126 | 185+ |
2XL | 88 | 130 | 190+ |
Size | S, M, L, XL, 2 XL |
---|---|
Color | Blue, Black, White, Light Blue, Orange |
Reviews
There are no reviews yet.