?Luxury Elites?
Please refer to size chart:
Size: | Shoulder | Waist | Length | Sleeve |
XS | 52 | 48 | 70 | 60 |
S | 52 | 51 | 70 | 61 |
M | 54 | 55 | 72 | 62 |
L | 56 | 61 | 74 | 64 |
XL | 58 | 66 | 79 | 65 |
* This chart is in Cm
Please refer to size chart:
Size: | Shoulder | Waist | Length | Sleeve |
XS | 52 | 48 | 70 | 60 |
S | 52 | 51 | 70 | 61 |
M | 54 | 55 | 72 | 62 |
L | 56 | 61 | 74 | 64 |
XL | 58 | 66 | 79 | 65 |
* This chart is in Cm
Reviews
There are no reviews yet.